| Nominal Diameter (mm / inch) | Stud Length Before Welding (mm) | Typical After Welding (mm) | Head Diameter (mm) | Head Height (mm) | Typical Application |
|---|---|---|---|---|---|
| 13 mm (1/2") | 50 – 100 mm | ~45 – 95 mm | 19 – 20 mm | 5 mm | Light composite decks, thin embed plates |
| 16 mm (5/8") | 75 – 150 mm | ~70 – 145 mm | 25 mm | 6 mm | Standard composite slabs, general embed plates |
| 19 mm (3/4") | 100 – 200 mm | ~95 – 190 mm | 30 mm | 6 mm | Bridges, heavy composite beams, precast embed plates |
| 22 mm (7/8") | 125 – 250 mm | ~120 – 240 mm | 35 mm | 7 mm | Heavy bridge decks, high-load embed plates |
| 25 mm (1") | 150 – 300 mm | ~145 – 290 mm | 40 mm | 8 mm | Structural bridge girders, industrial foundations |
Our headed anchor studs, shear connectors, and weld studs are manufactured in compliance with EN ISO 13918 and AWS D1.1 / D1.5 standards.
Designed for high-strength anchorage and shear transfer in structural concrete and steel composite applications, these products ensure exceptional performance, durability, and installation efficiency.
Our weld studs and headed shear connectors are commonly welded onto embed plates, beam flanges, or steel decking using arc stud welding processes. They provide a permanent mechanical bond between steel and concrete, making them ideal for large-scale infrastructure and industrial projects.
All items are produced from low carbon steel, stainless steel (SS304, SS316), or alloy steel, and available with plain, zinc-plated, or hot-dip galvanized finish to meet different environmental and corrosion resistance requirements.
Composite steel–concrete structures
Bridge and highway construction
Building and industrial flooring systems
Precast concrete embed plates
Power plants and offshore platforms
Railway and tunnel projects
Anchor systems for equipment foundations and retaining walls
| Type | Standard | Diameter Range | Material | Tensile Strength | Weld Method |
|---|---|---|---|---|---|
| Headed Shear Connector | EN ISO 13918, AWS D1.1 | 10–25 mm | Mild Steel / SS316 | ≥ 400 MPa | Arc Stud Welding |
| Threaded Weld Stud | EN ISO 13918 PD Type | M6–M20 | Carbon Steel / SS304 | ≥ 370 MPa | Arc or Capacitor Discharge |
| Headed Anchor Stud | ASTM A108 / ISO 13918 | 10–22 mm | Q235 / A2-70 / A4-80 | ≥ 420 MPa | Arc Stud Welding |
| Embed Plate Assembly | Custom Fabrication | Based on Design | Structural Steel | — | Factory Pre-welded |
Sydney Metro Infrastructure Project (Australia) – 120,000 pcs of M19 headed shear connectors welded to bridge decks.
Auckland Commercial Tower (New Zealand) – SS316 threaded weld studs on stainless steel embed plates.
Singapore MRT Expansion – Custom shear studs and embed plate assemblies for underground stations.
Qatar Industrial Plant Foundation – Hot-dip galvanized headed anchor studs for heavy machine foundations.
EN ISO 13918:2017
AWS D1.1 / D1.5 Structural Welding Code
ASTM A108 / A29 / A276
ISO 9001:2015 Quality Management System
CE and SGS Certified